ƒgƒbƒv„’è—á‰ïƒXƒPƒWƒ…[ƒ‹„ŽŽ‡ŠJ×\’è•\(2016”N1-3ŒŽ)
ŒŽ—jWeeklyi¢200j@–ˆTŒŽ—jij“ú‚Íœ‚j13:15`16:30 @‰ïê@å‘äƒuƒŠƒbƒWƒNƒ‰ƒu | |||||||||
‰Î—j“ú/–Ø—j“ú | “y—j“ú/“ú—j“ú | ||||||||
1ŒŽ | |||||||||
“ú•t | ŠJŽnŽž | ŽŽ‡–¼ | ‰ïê | “ú•t | ŠJŽnŽž | ŽŽ‡–¼ | ‰ïê | ||
1/2 | (“y) | ‹x‚Ý | |||||||
1/5 | (‰Î) | 10:00 1S | Weekly | å‘äƒuƒŠƒbƒWƒNƒ‰ƒu | |||||
13:30 1S | |||||||||
1/7 | (–Ø) | ‹x‚Ý | 1/9 | (“y) | 13:30 1S | APBF“¯Žž‘å‰ï | å‘äƒuƒŠƒbƒWƒNƒ‰ƒu | ||
16:30 1S | Weekly | ||||||||
1/12 | (‰Î) | 10:00 1S | Weekly | å‘äƒuƒŠƒbƒWƒNƒ‰ƒu | |||||
13:30 1S | |||||||||
1/14 | (–Ø) | 10:00 1S | Weekly | å‘äƒuƒŠƒbƒWƒNƒ‰ƒu | 1/16 | (“y) | 13:30 1S | “y—jCCG 4 | å‘äƒuƒŠƒbƒWƒNƒ‰ƒu |
13:30 1S | 16:30 1S | Weekly | |||||||
1/19 | (‰Î) | 10:00 1S | Weekly | å‘äƒuƒŠƒbƒWƒNƒ‰ƒu | |||||
13:30 1S | |||||||||
1/21 | (–Ø) | 10:00 1S | Weekly | å‘äƒuƒŠƒbƒWƒNƒ‰ƒu | 1/23 | (“y) | 13:30 1S | Weekly | å‘äƒuƒŠƒbƒWƒNƒ‰ƒu |
13:30 1S | 16:30 1S | ||||||||
1/24 | (“ú) | 10:30 2S | V”NƒZƒNƒVƒ‡ƒiƒ‹ | å‘äƒuƒŠƒbƒWƒNƒ‰ƒu | |||||
1/26 | (‰Î) | 10:00 1S | LOCAL | å‘äƒuƒŠƒbƒWƒNƒ‰ƒu | |||||
13:30 1S | LOCAL | ƒ`ƒƒƒŠƒeƒBƒyƒAí | |||||||
1/28 | (–Ø) | 10:00 1S | Weekly | å‘äƒuƒŠƒbƒWƒNƒ‰ƒu | 1/30 | (“y) | 13:30 1S | Weekly | å‘äƒuƒŠƒbƒWƒNƒ‰ƒu |
13:30 1S | LOCAL | ƒ`ƒƒƒŠƒeƒBƒyƒAí | 16:30 1S | ||||||
2ŒŽ | |||||||||
“ú•t | ŠJŽnŽž | ŽŽ‡–¼ | ‰ïê | “ú•t | ŠJŽnŽž | ŽŽ‡–¼ | ‰ïê | ||
2/2 | (‰Î) | 10:00 1S | Weekly | å‘äƒuƒŠƒbƒWƒNƒ‰ƒu | |||||
13:30 1S | |||||||||
2/4 | (–Ø) | 10:00 1S | Weekly | å‘äƒuƒŠƒbƒWƒNƒ‰ƒu | 2/6 | (“y) | 13:30 1S | APBF“¯Žž‘å‰ï | å‘äƒuƒŠƒbƒWƒNƒ‰ƒu |
13:30 1S | 16:30 1S | Weekly | |||||||
2/9 | (‰Î) | 10:00 1S | Weekly | å‘äƒuƒŠƒbƒWƒNƒ‰ƒu | |||||
13:30 1S | |||||||||
2/11 | (–Ø) | 10:00 1S | Weekly | å‘äƒuƒŠƒbƒWƒNƒ‰ƒu | 2/13 | (“y) | 10:30 2S | SRRƒ`[ƒ€•ƒyƒA (´ÝÄØ’÷Ø2/11) |
å‘äƒuƒŠƒbƒWƒNƒ‰ƒu |
13:30 1S | |||||||||
2/14 | (“ú) | å‘äƒuƒŠƒbƒWƒNƒ‰ƒuƒCƒ“‰«“ê | ‰«“ê | ||||||
2/16 | (‰Î) | 10:00 1S | Weekly | å‘äƒuƒŠƒbƒWƒNƒ‰ƒu | |||||
13:30 1S | |||||||||
2/18 | (–Ø) | 10:00 1S | Weekly | å‘äƒuƒŠƒbƒWƒNƒ‰ƒu | 2/20 | (“y) | 13:30 1S | LOCAL (11:30‚©‚ç–ðˆõ‰ï) |
å‘äƒuƒŠƒbƒWƒNƒ‰ƒu |
13:30 1S | 16:30 1S | ||||||||
2/21 | (“ú) | 10:30 2S | ‹Êì‚“‡‰®”t—\‘I (ƒEƒBƒƒ“ƒYƒ`[ƒ€) |
å‘äƒuƒŠƒbƒWƒNƒ‰ƒu | |||||
2/23 | (‰Î) | 10:00 1S | LOCAL | å‘äƒuƒŠƒbƒWƒNƒ‰ƒu | |||||
13:30 1S | |||||||||
2/25 | (–Ø) | 10:00 1S | Weekly | å‘äƒuƒŠƒbƒWƒNƒ‰ƒu | 2/27 | (“y) | 13:30 1S | Weekly | å‘äƒuƒŠƒbƒWƒNƒ‰ƒu |
13:30 1S | 16:30 1S | ||||||||
3ŒŽ | |||||||||
“ú•t | ŠJŽnŽž | ŽŽ‡–¼ | ‰ïê | “ú•t | ŠJŽnŽž | ŽŽ‡–¼ | ‰ïê | ||
3/1 | (‰Î) | 10:00 1S | Weekly | å‘äƒuƒŠƒbƒWƒNƒ‰ƒu | |||||
13:30 1S | |||||||||
3/3 | (–Ø) | 10:00 1S | Weekly | å‘äƒuƒŠƒbƒWƒNƒ‰ƒu | 3/5 | (“y) | 13:30 1S | APBF“¯Žž‘å‰ï | å‘äƒuƒŠƒbƒWƒNƒ‰ƒu |
13:30 1S | 16:30 1S | Weekly | |||||||
3/8 | (‰Î) | 10:00 1S | Weekly | å‘äƒuƒŠƒbƒWƒNƒ‰ƒu | |||||
13:30 1S | |||||||||
3/10 | (–Ø) | 10:00 1S | Weekly | å‘äƒuƒŠƒbƒWƒNƒ‰ƒu | 3/12 | (“y) | 13:30 1S | Weekly | å‘äƒuƒŠƒbƒWƒNƒ‰ƒu |
13:30 1S | 16:30 1S | ||||||||
3/14 | (ŒŽ) | 13:15 1S | ƒ†[ƒXŽx‰‡ | å‘äƒuƒŠƒbƒWƒNƒ‰ƒu | |||||
3/15 | (‰Î) | 10:00 1S | Weekly | å‘äƒuƒŠƒbƒWƒNƒ‰ƒu | |||||
13:30 1S | |||||||||
3/17 | (–Ø) | 10:00 1S | Weekly | å‘äƒuƒŠƒbƒWƒNƒ‰ƒu | 3/19 | (“y) | 13:30 1S | Weekly | å‘äƒuƒŠƒbƒWƒNƒ‰ƒu |
13:30 1S | 16:30 1S | ||||||||
3/22 | (‰Î) | 10:00 1S | Weekly | å‘äƒuƒŠƒbƒWƒNƒ‰ƒu | |||||
13:30 1S | |||||||||
3/24 | (–Ø) | 10:00 1S | Weekly | å‘äƒuƒŠƒbƒWƒNƒ‰ƒu | 3/26 | (“y) | 13:30 1S | LOCAL | å‘äƒuƒŠƒbƒWƒNƒ‰ƒu |
13:30 1S | 16:30 1S | ||||||||
3/29 | (‰Î) | 10:00 1S | LOCAL | å‘äƒuƒŠƒbƒWƒNƒ‰ƒu | |||||
13:30 1S | |||||||||
3/31 | (–Ø) | 10:00 1S | Weekly | å‘äƒuƒŠƒbƒWƒNƒ‰ƒu | |||||
13:30 1S |